Difference between revisions of "Arcane University:Concept Art Theory and Tutorials"
(Created page with "{{Trail|Concept Art}} Here you will find external resources on a variety of subjects for beginners and experienced artists alike. Concept art is all about creating designs th...") |
Koterminion (talk | contribs) (→Fundamentals) |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Trail|Concept Art}} | {{Trail|Concept Art}} | ||
− | Here you will find external resources on a variety of subjects for beginners and experienced artists alike. | + | Here you will find external resources on a variety of 2D subjects for beginners and experienced artists alike. |
Concept art is all about creating designs that work - but how do you know what works? Why does it work? There are things you need to know if you want to create good concepts. Below you will find links to various places where you can expand your knowledge. | Concept art is all about creating designs that work - but how do you know what works? Why does it work? There are things you need to know if you want to create good concepts. Below you will find links to various places where you can expand your knowledge. | ||
+ | |||
+ | == Definitions == | ||
+ | Not sure what we mean by rendering, orthos, turnarounds and other weird concept art words? Consult our list of [https://wiki.beyondskyrim.org/wiki/Arcane_University:2D_definitions definitions]. | ||
== Digital Libraries == | == Digital Libraries == | ||
Line 20: | Line 23: | ||
− | *Andrew Loomis | + | *[https://archive.org/search.php?query=creator%3A%22Loomis%2C+Andrew%22 Andrew Loomis] |
− | + | *'''[https://www.amazon.com/Color-Light-Realist-Painter-Gurney/dp/0740797719 Color and Light] by James Gurney - Super Recommended!''' | |
− | *Drawing | + | *[https://www.amazon.com/Drawing-Right-Side-Brain-Definitive/dp/1585429201 Drawing with the Right side of the Brain] by Betty Edwards |
− | *How to Draw: Drawing and Sketching Objects and Environments by Scott Robertson | + | *[https://www.amazon.com/How-Draw-sketching-environments-imagination/dp/1933492732/ref=sr_1_1?crid=9KTWXC6LQR0&dchild=1&keywords=how+to+draw+scott+robertson&qid=1608749354&s=books&sprefix=how+to+draw+sc%2Cstripbooks-intl-ship%2C231&sr=1-1 How to Draw: Drawing and Sketching Objects and Environments] by Scott Robertson |
− | *Framed Drawing Techniques by Marcos Mateu-Mestre | + | *[https://www.amazon.com/Framed-Drawing-Techniques-Mastering-Storytelling/dp/1624650406 Framed Drawing Techniques] by Marcos Mateu-Mestre |
− | *Framed Perspective Vol. 1 by Marcos Mateu-Mestre | + | *[https://www.amazon.com/Framed-Perspective-Vol-Technical-Storytelling/dp/1624650309/ref=pd_sbs_1?pd_rd_w=xwWdp&pf_rd_p=ed1e2146-ecfe-435e-b3b5-d79fa072fd58&pf_rd_r=PA0V91PHQTWKT2X9MGXF&pd_rd_r=36197415-4678-4e7a-9b62-c3d44f9fca01&pd_rd_wg=yZiJ0&pd_rd_i=1624650309&psc=1 Framed Perspective Vol. 1] by Marcos Mateu-Mestre |
− | *Framed Perspective Vol. 2 by Marcos Mateu-Mestre | + | *[https://www.amazon.com/Framed-Perspective-Vol-Technical-Characters/dp/1624650325/ref=sr_1_2?crid=3UQTRPI6U8TUZ&dchild=1&keywords=framed+perspective+vol.+1&qid=1608749259&s=books&sprefix=framed+perspective+vol.+2%2Cstripbooks-intl-ship%2C-1&sr=1-2 Framed Perspective Vol. 2] by Marcos Mateu-Mestre |
+ | |||
+ | == Fundamentals == | ||
+ | Fundamentals are '''essential''' and required knowledge for anyone who wants to create good designs. | ||
+ | |||
+ | |||
+ | *[https://conceptartempire.com/what-are-the-fundamentals What are art fundamentals?] by Concept Art Empire. Read this first! | ||
− | + | If you have little to no experience in drawing, you'll most likely be directed to [https://drawabox.com/lessons Drawabox] for your first assignment in the Arcane University. The assingment is to complete the Drawabox Lessons 0 to 7. This is a great place to grasp form, shape, construction and mastering lines. Please feel free to check in with us after finishing a lesson! | |
− | |||
+ | *[https://www.youtube.com/watch?v=qMH_J_vcoqE Primary, Secondary and Tertiary Shapes] by Blender | ||
*[https://www.youtube.com/playlist?list=PLeLw9TDyBUdWiqly-CV07oNJo6_TYsLNY The Core] by Nathan Fowkes | *[https://www.youtube.com/playlist?list=PLeLw9TDyBUdWiqly-CV07oNJo6_TYsLNY The Core] by Nathan Fowkes | ||
− | |||
*[https://www.artistsnetwork.com/art-mediums/drawing/learn-to-draw-perspective The Beginning Artist’s Guide to Perspective Drawing] by Artists Network | *[https://www.artistsnetwork.com/art-mediums/drawing/learn-to-draw-perspective The Beginning Artist’s Guide to Perspective Drawing] by Artists Network | ||
*[https://www.youtube.com/playlist?list=PLLmXZMqb_9sbNLM83NrM005vRQHw1yTKn 10 Minutes to Better Painting] by Marco Bucci | *[https://www.youtube.com/playlist?list=PLLmXZMqb_9sbNLM83NrM005vRQHw1yTKn 10 Minutes to Better Painting] by Marco Bucci | ||
*[https://www.youtube.com/watch?v=gYlsluVZA6c&ab_channel=koizu How to Draw Form: Basics for Drawing Characters in 3D] | *[https://www.youtube.com/watch?v=gYlsluVZA6c&ab_channel=koizu How to Draw Form: Basics for Drawing Characters in 3D] | ||
*[https://www.youtube.com/watch?v=S1eR1rcPlHc Cloth and Drapery] | *[https://www.youtube.com/watch?v=S1eR1rcPlHc Cloth and Drapery] | ||
− | + | *[https://www.youtube.com/playlist?list=PLT-OVqhGxnWlG3OFZ95H2El2qG--WViiM Primitive Painting] by James Patel | |
− | + | *[https://www.youtube.com/playlist?list=PLeLw9TDyBUdXuuL8bvvf2__dmNN4qINF8 Landscapes and Environments] by John Burton | |
+ | *[https://www.youtube.com/watch?v=fsQ7eTmR27U&t=752s&ab_channel=FZDSCHOOL Environmental Composition - Basics for camera placement in Perspective] by FZD | ||
+ | *[https://www.youtube.com/watch?v=KvtYJJJNjuo Perspective webinar] by Marshall Vandruff | ||
==Concept Art== | ==Concept Art== | ||
Line 46: | Line 56: | ||
− | [https://www.ctrlpaint.com/concept-art-playbook CTRLpaint’s Concept Art PlayBook] | + | *[https://www.ctrlpaint.com/concept-art-playbook CTRLpaint’s Concept Art PlayBook] mini course in how you might draw various assets in concept art. |
− | |||
− | |||
− | |||
− | |||
+ | *[https://www.youtube.com/watch?v=IS7w85UGa0g&ab_channel=POLYCOSM Coherent Shape Language For Character Design] How to create ''good, harmonious designs that fit'' by Polycosm | ||
+ | *[https://www.waltdisney.org/sites/default/files/2020-04/T%26T_ShapeLang_v9.pdf Shape Language Tips and Tricks] By the Walt Disney Family Musem | ||
+ | *[https://www.diva-portal.org/smash/get/diva2:637902/FULLTEXT01.pdf How Can a Character's Personality be Conveyed Visually, through Shape] by Hanna Ekstrom | ||
+ | *[https://www.youtube.com/watch?v=m6MECUk0vMQ&list=PLeLw9TDyBUdU0_Dix_SklcBnijndBcTYu Character design with Wouter Tulp, hosted by Bobby Chiu] Mini series on character design, full class on Schoolism. | ||
+ | *[https://www.youtube.com/playlist?list=PLOYRby1XOAfGHHq1MP9RzYodp_fliabFx Environment Design] by Robert Neag, the workshop is still a work in progress (dec. 2020) and the workshops are live in the Ethan Becker Discord. But the homework and the information are extremely valuable. [https://imgur.com/gallery/cCSF4L6 Assignments] | ||
==Traditional Medium== | ==Traditional Medium== | ||
Line 61: | Line 72: | ||
*[https://www.youtube.com/watch?v=C3lApsNmdwM Traditional Mediums] by FZD | *[https://www.youtube.com/watch?v=C3lApsNmdwM Traditional Mediums] by FZD | ||
+ | |||
+ | |||
+ | ==Tools== | ||
+ | *[[File:Joosts_Colour_Wheel_Visualiser_(1).zip ]] a tool to let you study the colour composition of a picture | ||
Line 67: | Line 82: | ||
− | [https://www.youtube.com/user/FZDSCHOOL FZD Design] talks about concept art in the industry. | + | *[https://www.youtube.com/user/FZDSCHOOL FZD Design] talks about concept art in the industry. |
+ | |||
+ | *[https://www.youtube.com/channel/UCI8GDFj5BQCQrSHITFebzkA Modern Day James] | ||
+ | |||
+ | *[https://etheringtonbrothers.tumblr.com/post/184147459832/the-only-way-to-combat-the-lack-of-funding-in-arts How to Think when you Draw]: 200 Quick and Easy Tutorials | ||
+ | |||
+ | |||
+ | --- More about Anatomy (essentials for rendering)--- | ||
+ | *[https://www.youtube.com/watch?v=2T7cDY7YDsg&t Basic head drawing part 1] by Steve Huston. (New Masters Academy) | ||
+ | |||
+ | |||
+ | --- More about Values (essentials for rendering)--- | ||
− | [https://www. | + | *[https://www.schoolism.com/school.php?id=33 Essentials of Realism] by Jonathan Hardesty (Paid) |
− | [https:// | + | *[https://www.youtube.com/watch?v=nnhj5efzN_w& Learn to see like a painter] by Marcco Bucci (and the rest of his content) |
+ | *[https://www.youtube.com/watch?v=7fLV5ezO64w Ambient Occlusion (and Ambient Light) for Painters] by Marcco Bucci | ||
− | + | *[https://www.youtube.com/watch?v=gwLQ0cDb4cE& Understanding Shadow Colors (Ambient Light Part 2)] by Marcco Bucci | |
− | [https://www. | + | *[https://www.youtube.com/watch?v=YIFPKktvBBk Portrait Painting of Marie] - Jonathan Hardesty Live Painting Demo |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=ax130yILbw0 Art Fundamentals: Values] by Clint Cearley (and the rest of his content) |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=Q6-NhdEPKGk& Digital Painting: Understanding values] by James Douglas |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=w3zVGXSw_d8& Edges in Painting - Digital Painting 3] by James Douglas |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=LrHfrncvODQ Top 5 Shading Mistakes] by Stan Prokopenko |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=YhhkJjc1OAk How Painters Use Squinting] by Sycra (and the rest of his content) |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/watch?v=g2fZdGZKP1k Understanding Colour and Value] by Sycra |
− | [https://www.youtube.com/ | + | *[https://www.youtube.com/playlist?list=PL04ASK6GO_oXcH5lqD859sEOZUDqm5Fl- Free Composition Lessons] by Chris Legaspi |
− | [https://www.youtube.com/watch?v= | + | *[https://www.youtube.com/channel/UChcTg1TA4DVe4QnK7WFdPlA Nathan Fawkes Collection] by Nathan Fowkes |
+ | *[https://www.youtube.com/watch?v=gpeB_uJfP38&ab_channel=FZDSCHOOL Intro to Digital Painting] by FZD | ||
− | |||
− | + | --- More about Color and Light (essentials for rendering)--- | |
− | [https://www. | + | *[https://www.schoolism.com/school.php?id=30 Painting with Light and Color] by Dice Tsutsumi and Robert Kondo (PAID) |
− | [https://www. | + | *[https://www.schoolism.com/school.php?id=22 All Schoolism Content] by Nathan Fowkes (PAID) |
+ | *[https://www.youtube.com/watch?v=Qj1FK8n7WgY&t Understanding Colour] by Blenderguru | ||
− | --- | + | *Again, the book [https://www.amazon.com/Color-Light-Realist-Painter-Gurney/dp/0740797719 Colour and Light by James Gurney.] |
− | |||
− | + | --- More about Composition and Design --- | |
− | + | *[https://www.youtube.com/watch?v=O8i7OKbWmRM&t Understanding Composition] by Blenderguru | |
Latest revision as of 08:16, 31 March 2022
Here you will find external resources on a variety of 2D subjects for beginners and experienced artists alike.
Concept art is all about creating designs that work - but how do you know what works? Why does it work? There are things you need to know if you want to create good concepts. Below you will find links to various places where you can expand your knowledge.
Contents
Definitions[edit]
Not sure what we mean by rendering, orthos, turnarounds and other weird concept art words? Consult our list of definitions.
Digital Libraries[edit]
Extensive video libraries that cover a multitude of subjects with short videos. If you watch all of these you will be more than ready to apply for a project. Depending on your skill level you may want to watch all of them or pick out specific ones.
- CTRLpaint.com introduction to the fundamentals of drawing and concept art
- Proko.com anatomy and portraits
- Schoolism.com [PAID] classes with lesson plans.
Books[edit]
For those who learn by reading rather than watching. These may be available at your local library.
- Andrew Loomis
- Color and Light by James Gurney - Super Recommended!
- Drawing with the Right side of the Brain by Betty Edwards
- How to Draw: Drawing and Sketching Objects and Environments by Scott Robertson
- Framed Drawing Techniques by Marcos Mateu-Mestre
- Framed Perspective Vol. 1 by Marcos Mateu-Mestre
- Framed Perspective Vol. 2 by Marcos Mateu-Mestre
Fundamentals[edit]
Fundamentals are essential and required knowledge for anyone who wants to create good designs.
- What are art fundamentals? by Concept Art Empire. Read this first!
If you have little to no experience in drawing, you'll most likely be directed to Drawabox for your first assignment in the Arcane University. The assingment is to complete the Drawabox Lessons 0 to 7. This is a great place to grasp form, shape, construction and mastering lines. Please feel free to check in with us after finishing a lesson!
- Primary, Secondary and Tertiary Shapes by Blender
- The Core by Nathan Fowkes
- The Beginning Artist’s Guide to Perspective Drawing by Artists Network
- 10 Minutes to Better Painting by Marco Bucci
- How to Draw Form: Basics for Drawing Characters in 3D
- Cloth and Drapery
- Primitive Painting by James Patel
- Landscapes and Environments by John Burton
- Environmental Composition - Basics for camera placement in Perspective by FZD
- Perspective webinar by Marshall Vandruff
Concept Art[edit]
Resources specifically aimed at bettering your Concept Art skills. Highly recommended!
- CTRLpaint’s Concept Art PlayBook mini course in how you might draw various assets in concept art.
- Coherent Shape Language For Character Design How to create good, harmonious designs that fit by Polycosm
- Shape Language Tips and Tricks By the Walt Disney Family Musem
- How Can a Character's Personality be Conveyed Visually, through Shape by Hanna Ekstrom
- Character design with Wouter Tulp, hosted by Bobby Chiu Mini series on character design, full class on Schoolism.
- Environment Design by Robert Neag, the workshop is still a work in progress (dec. 2020) and the workshops are live in the Ethan Becker Discord. But the homework and the information are extremely valuable. Assignments
Traditional Medium[edit]
Resources specifically for the artists working with traditional mediums such as pen and paper.
- Draw A Box Lessons by Irshad Karim
- Traditional Mediums by FZD
Tools[edit]
- File:Joosts Colour Wheel Visualiser (1).zip a tool to let you study the colour composition of a picture
Further Learning[edit]
“The more I live, the more I learn. The more I learn, the more I realize, the less I know.” – Michel Legrand
- FZD Design talks about concept art in the industry.
- How to Think when you Draw: 200 Quick and Easy Tutorials
--- More about Anatomy (essentials for rendering)---
- Basic head drawing part 1 by Steve Huston. (New Masters Academy)
--- More about Values (essentials for rendering)---
- Essentials of Realism by Jonathan Hardesty (Paid)
- Learn to see like a painter by Marcco Bucci (and the rest of his content)
- Ambient Occlusion (and Ambient Light) for Painters by Marcco Bucci
- Understanding Shadow Colors (Ambient Light Part 2) by Marcco Bucci
- Portrait Painting of Marie - Jonathan Hardesty Live Painting Demo
- Art Fundamentals: Values by Clint Cearley (and the rest of his content)
- Digital Painting: Understanding values by James Douglas
- Edges in Painting - Digital Painting 3 by James Douglas
- Top 5 Shading Mistakes by Stan Prokopenko
- How Painters Use Squinting by Sycra (and the rest of his content)
- Understanding Colour and Value by Sycra
- Free Composition Lessons by Chris Legaspi
- Nathan Fawkes Collection by Nathan Fowkes
- Intro to Digital Painting by FZD
--- More about Color and Light (essentials for rendering)---
- Painting with Light and Color by Dice Tsutsumi and Robert Kondo (PAID)
- All Schoolism Content by Nathan Fowkes (PAID)
- Understanding Colour by Blenderguru
- Again, the book Colour and Light by James Gurney.
--- More about Composition and Design ---
- Understanding Composition by Blenderguru