Difference between revisions of "Template:Creature Summary"
The Beyond Skyrim Wiki — Hosted by UESP
(Undo revision 2426 by Candoran2 (talk) - it did affect categories, but the fauna categorization was not affected, as it was generated by the trail) |
|
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 05:00, 12 April 2020
Summary[edit]
This template creates an infobox for use on all Creature pages. It includes the appropriate bread crumb trails and categories.
Parameters[edit]
Creature Summary | ||
---|---|---|
Parameter | Scope | Description |
titlename | optional | Creature's name as displayed at the top of the infobox. Will default to use PAGENAME. |
refid | optional | Creature's reference FormID. Multiple IDs should be separated with a comma. |
baseid | optional | Creature's base FormID. Multiple IDs should be separated with a comma. |
type | optional | Creature's type (e.g. Daedra, Undead, etc.) |
species | optional | Species of the creature. |
soul | optional | Creature's soul (Petty, Common, Grand, etc.) |
level | optional | Creature's level |
health | optional | Creature's health. |
magicka | optional | Creature's magicka. |
stamina | optional | Creature's stamina. |
perks | optional | Creature's perks. |
skills | optional | Creature's primary skills. |
abilities | optional | Creature's passive abilities - resistances, weaknesses, etc. |
image | optional | The name of an image file for this Creature, just the file name. |
notrail | optional | If set to "yes", the breadcrumb trail normally created by the template is suppressed (for cases where multiple templates are used on one page or when used for a generic NPC). |
nocat | optional | If set to "yes", the categories normally added by the template are suppressed. |
Example[edit]
{{Creature Summary |image=Zombie.jpg |caption=A zombie |type=Undead |species=Zombie |soul=Leveled |level=lvl-1 |health=50×(lvl-1) |magicka=N/A |abilities= *[[Oblivion:Resist Frost|Resist Frost]] 30% *[[Oblivion:Resist Magic|Resist Magic]] 30% *[[Oblivion:Resist Poison|Resist Poison]] 100% *[[Oblivion:Weakness to Fire|Weakness to Fire]] 60% |refid=00091AAA |baseid=00091AA9 }}
A zombie
| |
Type | Undead |
---|---|
Species | Zombie |
Soul | Leveled |
Level | lvl-1 |
Health | 50×(lvl-1) |
Magicka | N/A |
Abilities |
|
BaseID: 00091AA9 | |
RefID: 00091AAA |